The data below has been prepared by ConsultResearch Inc.1 in connection with any such SIDs. The work was done primarily by Ernie Martin2. The data was extracted from approximately 1,000,000 Service Difficulty Reports furnished to the FAA since the early 1970's. Filtering was used to gather those involving only Cessna 336/337 aircraft. The data was then analyzed and only those related to structural aspects or aging effects were retained. We erred on the side of inclusion, so that a report where the decision could go either way was retained.
The retained reports for the Model 337 were then organized by area of the aircraft. Within most areas, those reports we deemed more relevant to possible SIDs appear first, and those we judged less relevant then follow; the reports appear in reverse calendar order, starting with the most recent within each group. Those reports that deal with two adjacent areas appear twice, because in the table they are shown in both areas. The figures (which come from the Illustrated Parts Catalog) were added by us for convenience, so that part numbers in the reports are quickly identified.
The retained reports for the Model 336 were so few that they appear in a separate table at the bottom, unarranged by group, newest first.
The number at the start of each row is for internal reference and is not relevant.
RELATES TO FUSELAGE (excluding door mechanism and pedal area) | ||||||||||||||||||||||
Row | Date Of Report | Operator Control Number | Segment | Date Of Occurrence | Aircraft Registration | Operation Type | Descriptive Name Of Part | Defective Location On Aircraft | Failed Part Condition | Part Total Time | Part Total Time Since Overhaul | Component Manufacturer | Component Manufacturer Model | Component Manufacturer Number | Stage Of Operation | Severity Factor | Aircraft Manufacturer | Aircraft Manufacturer Model | Aircraft Manufacturer Number | Precautionary Procedures | Nature Of Condition | zxcvbRemarkszxcvb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 2003-05-15 | CH1A200393049 | AIRFRAME | 2003-04-24 | 293 | A | STRINGER | FUSELAGE | CRACKED |   |   |   |   |   | INSP/MAINT |   | CESSNA | T337G | P3370226 | NONE | OTHER | STRINGER 26R CRACKED AT BS 46. |
22 | 2001-08-08 | AUS20010417 | AIRFRAME | 2001-05-04 |   | G | FRAME | FUSELAGE | CORRODED |   |   |   |   |   | INSP/MAINT |   | CESSNA | 337 |   | NONE | OTHER | (AUS) RT ROOF SUPPORT FORMER LOWER EDGE CONTAINED INTERGRANNULARCORROSION. |
31 | 2000-04-25 | 20000417SH010 | AIRFRAME | 2000-03-21 | 53522 | G | SKIN | FUSELAGE | CORRODED |   |   |   |   |   | INSP/MAINT |   | CESSNA | 337G | 33701680 | NONE | OTHER | DURING A 100-HOUR INSPECTION, A SECTION OF MATERIAL USED FOR DAMPING ''OIL CANNING'' WAS REMOVED FROM THE INTERIOR FUSELAGE SKIN BELOW THE AFT SIDE WINDOW. HEAVY CORROSION WAS FOUND ACROSS THE ENTIRE AREA COVERED BY THE MATERIAL. THIS MATERIAL IS USED EXTENSIVELY THROUGHOUT THE AIRFRAME AT MANUFACTURE. (X) |
26 | 1989-09-12 | NM018995643 | AIRFRAME | 1989-08-26 | 6297F | G | CABIN ROOF | FS 135.45 | CORRODED | 0 | 0 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | 337A | 3370297 | NONE | OTHER | THE CABIN ROOF INTERIOR FROM FS 135.45 TO 165.09 AND LBL 13.75 TO RBL 13.75 WAS CORRODED UNDER THE INSULATION TO THE EXTENT THAT THE SKIN REQUIRED REPLACEMENT. THREE OF THE STIFFENERS WERE LYING LOOSE ON THE INSULATION. APPROXIMATELY 40 PERCENT OF THE SKIN RIVETS WERE HELD BY THE EXTERIOR PAINT ONLY. SUBMITTER RECOMMENDS THAT THIS AREA BE MADE A REQUIRED AREA FOR INSPECTION. |
28 | 1978-04-14 | Z197810400035 | AIRFRAME |   | 861CP |   | SKIN | CABIN OVERHEAD | CORRODED | 0 | 0 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 3371060 | NONE | OTHER | EXTENSIVE CORROSION BETWEEN CABIN TOP SKIN AND SOUND DEADENING MATERIAL |
11 | 1977-08-16 | Z197722800036 | AIRFRAME |   | 53480 |   |   | INTERNAL BAFFLE | CORRODED | 425 | 425 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337G | 33701651 | NONE | OTHER | CORROSION DEVELOPED UNDER INTERNAL BAFFLE |
4 | 1977-07-26 | Z197720700027 | AIRFRAME |   | 2FOR |   | SPAR | FUSELAGE | CRACKED-BUCKLED | 900 | 900 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337G | P3370029 | NONE | OTHER | THE CARRY-THRU SPAR ASSEMBLY CRACKED AND BUCKLED. |
24 | 1975-10-08 | Z197528100052 | AIRFRAME |   | 2629S |   | LINE | TOP REAR CABIN | HOLES | 789 | 789 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 3370929 | NONE | FLUID LOSS | MOISTURE IN HEADLINER CAUSING CORROSION & LEAKING OF FUEL LINE.NEEDS RUBBER SLEE VE OR PAINT.ALSO TOP SKIN LAP SEALD |
(Less significant items below) | ||||||||||||||||||||||
27 | 1994-07-19 | 94ZZZX4012 | AIRFRAME | 1994-07-01 | 92GD | G | FIREWALL | AFT ENGINE | RIVETS PULLED | 5,096 | 0 |   |   |   | INSP/MAINT | NEVER | CESSNA | P337H | P3370343 | NONE | OTHER | UPON C/W 100-HOUR ANNUAL INSPECTION, FOUND SEVERAL RIVETS SECURING REAR FIREWALL WERE BROKEN AND PULLED THROUGH FIREWALL. ALSO NOTED ENGINE MOUNT BOLTS DID NOT HAVE CORRECT HARDWARE AND WAS NOT TORQUED PROPERLY WHICH CAUSED A VIBRATION WHICH COULD HAVE CAUSED RIVET FAILURE. ENGINE BAFFLES CRACKED AND DAMAGED. |
36 | 1988-03-22 | CE658876325 | AIRFRAME |   | 88H | G | SIDE WINDOW |   | UNBONDED | 4,677 | 4,677 |   |   |   | INSP/MAINT | NEVER | CESSNA | T337H | 1947 | NONE | OTHER, UNKNOWN | FOUND WINDOWS HAD COME UNBONDED FROM FUSELAGE PREDOMINANTLY AROUND CORNERS OF WINDOWS. THIS ALLOWED RAIN WATER OR WASH WATER TO LEAK IN AROUND WINDOWS AND SOAK UNDERLYING INSULATION CAUSING CORROSION OF FUSELAGE STRUCTURE. NOTE - THESE WINDOWS ARE ONLY GLUED IN WITH PRC TYPE MATERIAL. THE SEALANT DOES NOT SEEM TO ADHERE WELL TO THE SMOOTH SURFACE OF THE WINDOW. |
27 | 1983-07-15 | SW99198381529 | AIRFRAME |   | 86106 | G | OUTER DOOR SKIN | CABIN DOOR | CORROSION | 2,205 | 2,205 |   |   |   | INSP/MAINT | NEVER | CESSNA | 337D | 1083 | NONE | OTHER | FOUND CORROSION ON INNER SURFACE OF OUTER DOOR SKIN, CAUSED BY WATER ABSORBING INTO FIBERBOARD BACKING. |
RELATES TO WING (including strut, but excluding aileron) | ||||||||||||||||||||||
Row | Date Of Report | Operator Control Number | Segment | Date Of Occurrence | Aircraft Registration | Operation Type | Descriptive Name Of Part | Defective Location On Aircraft | Failed Part Condition | Part Total Time | Part Total Time Since Overhaul | Component Manufacturer | Component Manufacturer Model | Component Manufacturer Number | Stage Of Operation | Severity Factor | Aircraft Manufacturer | Aircraft Manufacturer Model | Aircraft Manufacturer Number | Precautionary Procedures | Nature Of Condition | zxcvbRemarkszxcvb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2005-02-01 | CA040930002 | AIRFRAME | 2004-09-29 |   | G | SKIN | LT WING | CRACKED |   |   |   |   |   | INSP/MAINT |   | CESSNA | T337G |   | NONE | OTHER | (CAN) DURING INSPECTION, CRACKS WERE DISCOVERED AT THE IB END OF THE LT AND RT UPPER OB WING SKINS WHERE THEY UNDERLAP THE FUEL TANK BAY COVERS. THE CRACKS ARE LOCATED IN THE RADIUS OF CUTOUT AREAS IN THE SKINS WHERE THE STINGERS JOIN AT WING STATION 150.0. THE AIRCRAFT IS EQUIPPED WITH FLINT WING TIP FUEL TANKS THAT WERE INSTALLED APPROXIMATELY 800 HOURS AGO. IT IS NOT KNOWN IF THIS IS A CONTRIBUTING FACTOR. |
36 | 1982-07-26 | GL10198281597 | AIRFRAME |   | 5426S | G | DOUBLER | REAR WING SPAR | CRACKER | 5,342 | 5,342 |   |   |   | INSP/MAINT | COMMON | CESSNA | 337B | 3370526 | NONE | OTHER | REAR WING SPAR DOUBLER FOUND CRACKED DURING INSPECTION. |
19 | 1979-08-07 | Z197921900078 | AIRFRAME |   | 1347L |   | ANGLE | REAR SPAR | CRACKED | 137 | 137 |   |   |   | INSP/MAINT | COMMON | CESSNA | T337H | 33701839 | NONE | OTHER | THE ANGLE THAT ATTACHES ROOT RIB TO REAR SPAR OF RT WING CRACKED. |
10 | 1979-07-23 | Z197920400044 | AIRFRAME |   | 475DF |   | SPAR CAP | LT WING | CRACKED | 3,579 | 3,579 |   |   |   | INSP/MAINT | COMMON | CESSNA | M337B | 3370343 | NONE | OTHER | CW AD 78-09-05 FOUND LT WING FRONT LOWER SPAR CAP CRACKED FWD & AFT FASTENERS |
14 | 1976-05-05 | Z197612600042 | AIRFRAME |   | 2FOR |   | SPAR ATTACHMENT | RT REAR WING | FAILED | 570 | 570 |   |   |   | CRUISE | OVER 24 MO | CESSNA | 337G | 33701633 | OTHER | OTHER | STRUCTURE FAILURE IN FLIGHT.RT REAR WING SPAR ATTACHMENT TO FUSELAGE IN WING.FAI LURE PARTIALLY HIDDEN BY INBD RIB |
47 | 1975-11-24 | Z197532800037 | AIRFRAME |   | 2FOR |   | SKIN | SREWS AT TANK | CRACKED-DEFORM | 1,319 | 1,319 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | STC337 | 3370502 | NONE | OTHER | ROBERTSON STOL CONVERSION PER STC NO SA 1627 WE, WING SURFACE PAINT PEELED, CRA CKED AND DEFORMED AT WING STRUT. |
46 | 1975-11-24 | Z197532800036 | AIRFRAME |   | 2FOR |   | SKIN | SCREWS AT TANK | CRACKED-DEFORM | 1,481 | 1,481 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | STC337 | 3370683 | NONE | OTHER | ROBERTSON STOL CONVERSION PER STC NO SA 1627 WE, WING SURFACE PAINT PEELED,CRACK ED AND DEFORMED AT WING STRUT |
31 | 1975-06-23 | Z197517400035 | AIRFRAME |   | 86530 |   | SPAR | REAR CARRY TDRU | CRACK&KINK | 820 | 820 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337E | 33701224 | OTDER | OTDER | DURING AUTOPILOT INSTL AT REPAIR STA FOUND CRACK & KINK IN CARRY TDROUGH WING CE NTER SECTION REAR SPAR |
(Less significant items below) | ||||||||||||||||||||||
19 | 2001-08-08 | AUS20010414 | AIRFRAME | 2001-05-04 |   | G | RIVET | WING | LOOSE |   |   |   |   |   | INSP/MAINT |   | CESSNA | 337 |   | NONE | OTHER | (AUS) LT WING STRUT ATTACHMENT RIB TO OUTBOARD TIP RIVETS LOOSE AND MISSING. LEADING EDGE HAD BEEN REPLACED IN 1972. |
43 | 2001-03-05 | CA001228030 | AIRFRAME | 2000-11-15 |   | A | FUEL TANK | RT WING | CRACKED | 2,900 |   |   |   |   | INSP/MAINT |   | CESSNA | 337H |   | NONE | FLUID LOSS | (CAN) WHILE BEING STORED IN A HANGAR RIGHT WING WAS DISCOVERED TO BE LEAKING FUEL. UPON FURTHER INSPECTION NR3 FUEL TANKP/N 1516132-16 HAD A CRACK ON TOP NEAR THE TRAILING EDGE. FUEL TANK WAS THEN REMOVED, REPAIRED AND REINSTALLED. |
28 | 1994-07-19 | 94ZZZX4022 | AIRFRAME | 1994-07-05 | 92GD | G | RIVET | LT WS 66 | SHEARED | 5,096 | 0 |   |   |   | INSP/MAINT | COMMON | CESSNA | P337H | P3370343 | NONE | UNKNOWN | TWO RIVETS FAILED AT LT WS 66, ON UPPER FORWARD SPAR CAP. THIS A/C HAS HAD THE ROBERTON STOL CONVERSION AND THE OUTBOARD RIVET FOUND UPSET BETWEEN THE RIB AND SPAR CAP. FAILURE ATTRIBUTED TO IMPROPER INSTALLATION. |
26 | 1994-07-11 | 94ZZZX3806 | AIRFRAME | 1994-05-20 | 285 | G | FUEL TANK | RT INBD | CRACKED | 2,219 | 0 |   |   |   | INSP/MAINT | FREQUENT | CESSNA | T337G | P3370228 | NONE | FLUID LOSS | FUEL STAIN ON RT FUSELAGE AND ON GROUND AFTER TOPPING OFF FUEL TANKS THE NIGHT BEFORE. REMOVED INBOARD TANK COVER, FOUND .75 INCH LONG CRACK ACROSS A PREVIOUS WELD REPAIR. THIS IS SECOND CRACK IN TOP OF SKYMASTER TANK FOUND IN 6 MONTHS. IN THIS CASE, CRACK WAS AT AREA WHERE FORMED STIFFENING AREAS TRANSITIONED INTO FLAT SURFACE. SUBMITTER SUGGESTED POSSIBLE CAUSE WAS VIBRATION. WELDED REPAIRS ARE NOT SPECIFIED IN SERVICE MANUAL. |
25 | 1981-03-13 | NM66198175760 | AIRFRAME |   | 2QV | G | TANK | R/H INBD | LEAKING | 650 | 650 |   |   |   | INSP/MAINT | FREQUENT | CESSNA | P337H | P3370294 | NONE | FLUID LOSS | TANK CORRODED + LEAKING R/H INBD |
13 | 1981-02-24 | NM41198173839 | AIRFRAME |   | 42WA | G | CELL |   | LEAKING | 0 | 0 |   |   |   | INSP/MAINT | FREQUENT | CESSNA | T337G | P3370205 | NONE | FLUID LOSS | FOUND FUEL STAINS ON BOTTOM OF RT WING NEAR QUICK DRAIN.FOUND FUEL CELL LEAKING ON BOTTOM ALONG WELDED BAFFLE. |
44 | 1978-08-22 | Z197823400060 | AIRFRAME |   | 2488S |   | BOOM SUMP TANK | TOWER WELD | CRACKED | 1,450 | 1,450 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 0788 | NONE | OTHER | DURING INSP FOUND WELD AREA AROUND TOWERS CRACKED |
12 | 1977-08-17 | Z197722900072 | AIRFRAME |   | 72241 |   | FUEL TNK | LFT INB | CRACKED | 0 | 0 |   |   |   | UNKNOWN | OVER 24 MO | CESSNA | 337G | 33701545 | OTHER | OTHER | LFT INB FUEL TNK HAD FATIGUE CRK. CRK OCCURED AT STIFFENER. |
11 | 1977-04-04 | Z197709400044 | AIRFRAME |   | 53511 |   |   | TOP OF TANK | CRACKED | 780 | 780 |   | 151613317 |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 33701671 | NONE | OTHER | FOUND 1.5 INCH LONG CRACK ON TOP OF TANK. LEFT INBOARD. |
14 | 1976-07-21 | Z197620300056 | AIRFRAME |   | 326 |   |   | BOTTOM REAR | CRACKED | 85 | 85 |   | 151613326 |   | CRUISE | OVER 24 MO | CESSNA | T337G | P3370238 | NONE | OTHER | FUEL LEAKING FROM RT TANK TRACED TO THREE INCH CRACK IN BOTTOM OF TANK AT REAR BULKHEAD. |
33 | 1976-06-08 | Z197616000081 | AIRFRAME |   | 111LK |   | FAIRING | LEFT STRUT | CRACKED | 570 | 570 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337G | 1503 | NONE | OTHER | LEFT STRUT FAIRING FOUND CRACKED THRU ALL MOUNTING HOLES TOP AND BOTTOM. |
21 | 1975-10-02 | Z197527500046 | AIRFRAME |   | 8CF |   |   | RT WING | CRACKED | 497 | 497 |   | 151612016 |   | INSP/MAINT | OVER 24 MO | CESSNA | T337G | P3370043 | NONE | OTHER | DURING INSP FOUND 1.50 IN CRACK IN TOP OF RT WING CENTER TANK |
15 | 1975-09-24 | Z197526700052 | AIRFRAME |   | 10MM |   |   | LT WG INBD TK | LEAKING | 1,668 | 1,668 |   | 142600337 |   | INSP/MAINT | OVER 24 MO | CESSNA | 337D | 0986 | NONE | OTHER | TANK LEAKING AT WELDS. TANK HAD OTHER WELDS TO POROUS TO REPAIR. |
29 | 1975-04-09 | Z197509900083 | AIRFRAME |   | 79N |   |   | RT WING INBD | CRACKED | 1,388 | 1,388 |   | 142600516 |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 3370726 | NONE | OTHER | RT AUX FUEL TANK DEVELOPED CRACKED ON TOP SIDE INBOARD AFT CORNER AREA. CRACK CA USED BY FLEXING OF TANK. |
28 | 1974-07-22 | Z197420300037 | AIRFRAME |   | 1872M |   |   | LT BOTTOM | CRACKED | 484 | 484 |   | 15160571 |   | INSP/MAINT | OVER 24 MO | CESSNA | 337G | 33701472 | NONE | FLUID LOSS | FUEL UNDER SIDE LT WING.LT INBD TANK CRACKED AT INNER TANK BAFFLE WELD LOWER SID E |
16 | 1974-06-21 | Z197417200066 | AIRFRAME |   | 83C |   | FAIRING ASSY | RT WING-STRUT | CRACKED | 95 | 95 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 0241 | OTHER | OTHER | UPPER RT WING STRUT FAIRING CRACKED AT ATTACHING SCREW |
RELATES TO AILERON | ||||||||||||||||||||||
Row | Date Of Report | Operator Control Number | Segment | Date Of Occurrence | Aircraft Registration | Operation Type | Descriptive Name Of Part | Defective Location On Aircraft | Failed Part Condition | Part Total Time | Part Total Time Since Overhaul | Component Manufacturer | Component Manufacturer Model | Component Manufacturer Number | Stage Of Operation | Severity Factor | Aircraft Manufacturer | Aircraft Manufacturer Model | Aircraft Manufacturer Number | Precautionary Procedures | Nature Of Condition | zxcvbRemarkszxcvb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1980-06-19 | CE64198072856 | AIRFRAME |   | 53475 | G | CONTROL ROD | END TO RIVET | CRACKED | 490 | 490 |   |   |   | INSP/MAINT | OCCASIONAL | CESSNA | 337 | 33701649 | NONE | OTHER | LT AIL PUSH-PULL TUBE CRACKED FROM END OF TUBE TO LAST RIVET HOLE THAT ATTACHES ROD END BEARING. |
21 | 1987-08-04 | SO638783469 | AIRFRAME | 1987-06-29 | 2111X | G | PUSH PULL ROD | R/H AIL | SEVERE RUST | 0 | 0 |   |   |   | INSP/MAINT | OCCASIONAL | CESSNA | 337 | 3370011 | NONE | OTHER | LAST FOUR INCHES OF LT AND RT AILERON PUSH RODS SEVERELY RUSTED PROBABLE CAUSE WAS EXPOSURE TO OUTSIDE ELEMENTS. PUSHRODS WERE REPLACED. SUBMITTER RECOMMENDS EXTRA ATTENTION DURING SCHEDULED INSPECTIONS. |
20 | 1987-08-04 | SO638783468 | AIRFRAME | 1987-06-29 | 2111X | G | PUSH PULL ROD | L/H AIL | SEVERE RUST | 0 | 0 |   |   |   | INSP/MAINT | OCCASIONAL | CESSNA | 337 | 3370011 | NONE | OTHER | LAST FOUR INCHES OF LT AND RT AILERON PUSH RODS SEVERELY RUSTED PROBABLE CAUSE WAS EXPOSURE TO OUTSIDE ELEMENTS. PUSHRODS WERE REPLACED. SUBMITTER RECOMMENDS EXTRA ATTENTION DURING SCHEDULED INSPECTIONS. |
(Less significant items below) | ||||||||||||||||||||||
39 | 1986-02-24 | SW998672908 | AIRFRAME | 1986-02-03 | 465DF | G | AILERON CABLE | BELLY PULLEY | FRAYED | 5,642 | 5,642 |   |   |   | INSP/MAINT | OCCASIONAL | CESSNA | M337B | 337M0266 | NONE | OTHER | ALL CABLES WERE REMOVED DUE TO HIGH AIRFRAME TIME. ALL CABLES HAD A MINIMUM OF ONE STRAND BROKEN. NONE OF THE DAMAGE COULD BE FOUND WITHOUT REMOVING CABLE ASSY. |
8 | 1977-03-22 | Z197708100027 | AIRFRAME |   | 72036 |   | BRACKET | INBD CORNER | FAILED | 730 | 730 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337G | 33701510 | OTHER | OTHER | WHILE TENSIONING CABLES AFTER A-P INST,LT AILERON PULLEY BKT FAILED AT INBD ATCH HOLE,APPEARS BKT OUT OF LINE |
23 | 1976-12-14 | Z197634900053 | AIRFRAME |   | 86513 |   | SCREWS | RT AIL BAL WT | LOOSE | 1,439 | 1,439 |   |   |   | UNKNOWN | OVER 24 MO | CESSNA | 337E | 33701216 | OTHER | OTHER | 3 SCREWS LOOSE ON RT AILERON BALANCE WT |
RELATES TO HORIZONTAL STABILIZER (excluding elevator) | ||||||||||||||||||||||
Row | Date Of Report | Operator Control Number | Segment | Date Of Occurrence | Aircraft Registration | Operation Type | Descriptive Name Of Part | Defective Location On Aircraft | Failed Part Condition | Part Total Time | Part Total Time Since Overhaul | Component Manufacturer | Component Manufacturer Model | Component Manufacturer Number | Stage Of Operation | Severity Factor | Aircraft Manufacturer | Aircraft Manufacturer Model | Aircraft Manufacturer Number | Precautionary Procedures | Nature Of Condition | zxcvbRemarkszxcvb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1994-08-15 | 94ZZZX4488 | AIRFRAME | 1994-07-01 | 7CP | G | RIB | HORIZ STAB LE | CRACKED | 2,655 | 0 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | T337G | P3370016 | NONE | OTHER | DURING ANNUAL INSPECTION, A SMALL CRACK WAS FOUND NEAR THE RIVET LINE ON THE UNDERSIDE OF THE LEADING EDGE SKIN JUST AFT OF THE DE-ICE BOOT OR THE HORIZONTAL STABILIZER. UPON FURTHER INSPECTION AND REMOVAL OF THE DE-ICER BOOT, NUMEROUS HOLES AND CRACKS WERE FOUND ALONG THE LEADING EDGE SKIN DUE TO RIVETS WHICH HAD PULLED THROUGH THE SKIN. REMOVAL OF THE HORIZONTAL LEADING EDGE SKIN REVEALED SIX LEADING EDGE RIBS AND THREE CENTER SECTION RIBS WHICH WERE CRACKED. |
30 | 1994-08-15 | 94ZZZX4487 | AIRFRAME | 1994-07-01 | 7CP | G | SKIN | HORIZONTAL STAB | CORRODED | 2,655 | 0 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | T337G | P3370016 | NONE | OTHER | DURING ANNUAL INSPECTION, A SMALL CRACK WAS FOUND NEAR THE RIVET LINE ON THE UNDERSIDE OF THE LEADING EDGE SKIN JUST AFT OF THE DE-ICE BOOT OR THE HORIZONTAL STABILIZER. UPON FURTHER INSPECTION AND REMOVAL OF THE DE-ICER BOOT, NUMEROUS HOLES AND CRACKS WERE FOUND ALONG THE LEADING EDGE SKIN DUE TO RIVETS WHICH HAD PULLED THROUGH THE SKIN. REMOVAL OF THE HORIZONTAL LEADING EDGE SKIN REVEALED SIX LEADING EDGE RIBS AND THREE CENTER SECTION RIBS WHICH WERE CRACKED. |
48 | 1986-06-11 | SW688679326 | AIRFRAME | 1986-04-17 | 140VE | G | STAB | R/H VERT FIN | BOLT SHEARED | 3,650 | 3,650 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | 337H | 33701945 | NONE | UNKNOWN | DURING ANNUAL INSP HORIZ STAB FOUND LOOSE AT FWD ATTACH POINT TO R/H VERTICAL FIN. FURTHER INVESTIGATION REVEALED BOTTOMATTACH BOLT MISSING HEAD AND UPPER BOLT LOOSE DUE TO WEAR OF DOUBLER AFT OF SPAR. UPPER HOLE FOUND ELONGATED TO 1/2 INC H. BOTTOM OF SPAR WEB DAMAGED BY CHAFING ON NON-STRUCTURAL SKIN OF VERTICAL FIN. DAMAGE TO VERTICAL FIN SPAR WEB ON LEFTAND RIGHT SIDE WAS NOTED IN THE FORM OF SLIGHT ELONGATION OF 1/4 INCH BOLT HOLES. PROBABLE CAUSE NOT READILY APPARENT, ALTHOUGH REAR ENGINE VIBRATION MAY HAVE AGRAVATED SOME DAMAGE NOT NOTICED AFTER GEAR-UP LANDING IN 1984. ANNUAL INSPECTION OF PREVIOUS YEAR SHOWED NO APPARENT PROBLEM IN THIS AREA. RECOMMEND MORE STRINGENT ANNUAL INSP REQUIRED. |
17 | 1976-01-13 | Z197601300034 | AIRFRAME |   | 2107X |   | SPAR | FRONT STAB | CHAFED | 2,186 | 2,186 |   |   |   | INSP/MAINT | OVER 24 MO | CESSNA | 337 | 3370007 | NONE | OTHER | DURING INSP,HORIZ STAB WAS FOUND TO HAVE DAMAGE ON BOTH ENDS.FUSELAGE SKIN HAD C HAFED THE SPAR WEB & RADIUS-SPAR CP |
RELATES TO ELEVATOR | ||||||||||||||||||||||
Row | Date Of Report | Operator Control Number | Segment | Date Of Occurrence | Aircraft Registration | Operation Type | Descriptive Name Of Part | Defective Location On Aircraft | Failed Part Condition | Part Total Time | Part Total Time Since Overhaul | Component Manufacturer | Component Manufacturer Model | Component Manufacturer Number | Stage Of Operation | Severity Factor | Aircraft Manufacturer | Aircraft Manufacturer Model | Aircraft Manufacturer Number | Precautionary Procedures | Nature Of Condition | zxcvbRemarkszxcvb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1995-04-21 | 95ZZZX1909 | AIRFRAME | 1995-03-16 | 2284X | G | RIB | ELEV END RIB LT | CRACKED | 1,060 |   |   |   |   | INSP/MAINT |   | CESSNA | 337 | 3370184 | NONE | OTHER | END RIB WHERE PN 1532009-203 (part 36 in fig. below) ATTACHES, BADLY CORRODED AND CRACKED. ELEVATOR ACTUATING ARM HAS STEEL BRACKET, WAS BADLY RUSTED AND RIVETS SHEARED. |
42 | 1990-05-23 | WP119085510 | AIRFRAME | 1990-03-15 | 86488 | G | BALANCE ARM | ELEV TORQUE TUBE | HOLES ELONGATED | 2,050 | 2,050 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | T337 | T33701208 | NONE | FLT CONT AFFECTED | OWNER COMPLAINED ABOUT BOOM BOUNCE IN CRUISE. FOUND HOLES ELONGATED IN ELEVATOR BALANCE WEIGHT ARM TORQUE TUBE ASSEMBLY ALLOWING MOVEMENT BETWEEN ARM AND TORQUE TUBE WHICH ALLOWS ELEVATOR TO FLUTTER. |
10 | 1986-11-05 | SW618687818 | AIRFRAME | 1986-09-15 | 5KR | G | BELLCRANK | ELEV TRIM | ELONGATED HOLES | 0 | 0 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | P337H | P3370335 | NONE | OTHER | ON 100 HR INSP, SEVERE UP AND DOWN TRAVEL OF ELEVATOR TRIM TAB IN A STATIC CONDITION WAS DISCOVERED. FURTHER INVESTIGAT ION REVEALED ELONGATED HOLES IN BOTH (2 EA) NR 1432023-1 BELLCRANK LINKS (part 21 in fi. below). THESE LINKS ARE APPROX .030 INCH THICKNESS EA CH. NEW LINKS WERE MANUFACTURED IN HOUSE OF .060 INCH THICKNESS ALUMINUM AND INSTALLED. ADDITIONAL EFFECTS OF THIS PAR T FAILURE INCLUDE IMPENDING FAILURE OF THE ELEVATOR TRIM TAB HINGES. PART NR 1432010-30 AND NR 1432010-32. NOTE - NO CONTROL VIBRATIONS WERE NOTED BY OPERATORS. |
22 | 1985-07-03 | EU51198580252 | AIRFRAME |   | 19MC | G | LINK | BOLT HOLE | WORN | 0 | 0 |   |   |   | NOT REPORTED | UNCOMMON | CESSNA | 337G | P3370015 | NONE | FLT CONT AFFECTED, VIBRATION/BUFFET | BOLT HOLE IN ELEV TAB ACTUATOR LINK WORN CAUSING TAB TO VIBR AND FLUTTER. |
1 | 1985-03-28 | EU51198574609 | AIRFRAME |   | 2FOR | G | ELEV ACT ARM | PIN BORE | CRACKED | 890 | 890 |   |   |   | INSP/MAINT | UNCOMMON | CESSNA | T337G | P3370288 | NONE | OTHER | DURING 200 HR INSP, FOUND LH + RH ELEV ACT ARMS CRKD AT INNER FACE OF ATTACH.CRKS START AT LARGE SIDE OF PIN BORE. ENTRDAS 2 RPTS. |
